Newmains
Property Map
Click property for more information.
Property List
Auchter Avenue, Newmains, Wishaw Wishaw and District Housing has 7 properties in Auchter Avenue, Newmains. Details of these properties are listed below.... Bonds Drive , Newmains, Wishaw Wishaw and District Housing has 22 properties in Bonds Drive, Newmains. Details of these properties are listed bel... Braedale Crescent, Newmains, Wishaw Wishaw and District Housing has 5 properties in Braedale Crescent, Newmains. Details of these properties are liste... Hawthorn Avenue, Newmains, Wishaw Wishaw and District Housing has 5 properties in Hawthorn Avenue, Newmains. Details of these properties are listed below.... Mavisbank Street, Newmains, Wishaw Wishaw and District Housing has 4 properties in Mavisbank Street, Newmains. Details of these properties are listed... South Calder Way, Newmains, Wishaw Wishaw and District Housing has 23 properties in South Calder Way, Newmains. Details of these properties are liste... Woodside Crescent , Newmains, Wishaw Wishaw and District Housing has 3 properties in Woodside Crescent, Newmains. Details of these properties are liste... Claire Street , Newmains, Wishaw Wishaw and District Housing has 1 property in Claire Street, Newmains. Details of this property are listed below....
Wishaw and District Housing has 7 properties in Auchter Avenue, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 1 | 3 | 4 |
First Floor Flat | General Needs | 1 | 4 | 4 |
Ground Floor Flat | General Needs | 3 | 3 | 4 |
Ground Floor Flat | General Needs | 1 | 4 | 4 |
Semi Detached House | General Needs | 1 | 4 | 5 |
Total | 7 |

Wishaw and District Housing has 22 properties in Bonds Drive, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terraced | General Needs | 4 | 3 | 4 |
End Terraced | General Needs | 4 | 4 | 5 |
First Floor Flat | General Needs | 4 | 2 | 2 |
Ground Floor Flat | General Needs | 4 | 2 | 2 |
Mid Terraced | General Needs | 4 | 3 | 4 |
Semi Detached | General Needs | 1 | 3 | 4 |
Semi Detached | General Needs | 1 | 5 | 6 |
Total | 22 |

Wishaw and District Housing has 5 properties in Braedale Crescent, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 3 | 3 | 4 |
Ground Floor Flat | General Needs | 1 | 3 | 4 |
Semi Detached House | General Needs | 1 | 4 | 5 |
Total | 5 |

Wishaw and District Housing has 5 properties in Hawthorn Avenue, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 3 | 4 |
Ground Floor Flat | General Needs | 3 | 3 | 4 |
Total | 5 |

Wishaw and District Housing has 4 properties in Mavisbank Street, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor | General Needs | 1 | 4 | 4 |
Ground Floor | General Needs | 1 | 4 | 4 |
Ground Floor | General Needs | 1 | 4 | 6 |
Semi Detached | General Needs | 1 | 4 | 5 |
Total | 4 |

Wishaw and District Housing has 23 properties in South Calder Way, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terraced | General Needs | 2 | 3 | 4 |
End Terraced | General Needs | 4 | 4 | 5 |
First Floor Flat | General Needs | 3 | 2 | 2 |
Ground Floor Flat | General Needs | 3 | 2 | 2 |
Mid Terraced | General Needs | 4 | 3 | 4 |
Semi Detached | General Needs | 4 | 3 | 4 |
Semi Detached | General Needs | 2 | 4 | 5 |
Semi Detached | General Needs | 1 | 5 | 6 |
Total | 23 |
Wishaw and District Housing has 3 properties in Woodside Crescent, Newmains. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Split Detached | General Needs | 1 | 4 | 5 |
Split Semi Detached | General Needs | 2 | 4 | 5 |
Total | 3 |
Wishaw and District Housing has 1 property in Claire Street, Newmains. Details of this property are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 3 | 4 |
Total | 1 |